The Jetour Dashing is available in conventional gasoline and PHEV plug-in hybrid versions. The Jetour Dashing SUV has a ground clearance of 160 mm and measures 4590 mm long x 1900 mm wide x 1685 mm high.
The traditional gasoline version is equipped with a 1.5-liter turbo engine paired with a 6-speed manual transmission, a 6-speed dual-clutch transmission, or a 1.6-liter turbo engine paired with a 7-speed CDT gearbox. The 1.5-liter turbo engine has a maximum output of 156hp and a peak torque of 230Nm. The 1.6-liter turbo engine has a maximum power of 197hp and a peak torque of 290Nm.
The interior of Jetour Dashing uses a central 15.6-inch control screen and is equipped with a third-generation Snapdragon high-performance chip. The infotainment system supports Amap, Tencent, and Baidu maps. Dasheng’s interior is also equipped with an 8-inch LCD screen, HUD head-up display, flat-bottom steering wheel design, voice recognition system, wireless charging pad on the center console, and Level2+ driving assistance functions with cruise control and lane changing functions.
Specification
Model | 1.5TCI-6DCT | 1.6TGDI-7DCT | |||
Xingyao | Xingyao PRO | king | king PRO | king MAX | |
Basic parameters | |||||
Length*width*height (mm) | 4,590*1,900*1,685 | ||||
Wheelbase (mm) | 2,720 | ||||
Curb weight (kg) | 1530-1580 | ||||
Number of seats (number) | 5 | ||||
Fuel tank volume (L) | 57 | ||||
Performance parameters | |||||
Engine | Kunpeng 1.5TCI turbocharged engine | Kunpeng 1.6TGDI turbocharged direct injection engine | |||
Engine displacement (ml) | 1498 | 1,598 | |||
Engine maximum output power (Kw@rpm) | 115@5500 | 145@5500 | |||
Engine maximum output torque (N·m@rpm) | 230@1750-4000 | 290@2000-4000 | |||
Gearbox | 6DCT wet dual-clutch gearbox | 7DCT wet dual-clutch gearbox | |||
Drive form | Front wheel drive | ||||
Suspension System | Front MacPherson independent suspension/rear multi-link independent suspension | ||||
Steering system | EPS electric power steering | ||||
Braking System | Front ventilated disc/rear solid disc | ||||
Parking brake type | EPB electronic parking brake + AUTO HOLD automatic parking system | ||||
Tire specifications | 235/60 R18 | 235/60 R18 | 235/55 R19 | 255/45 R20 |
About Us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as BYD, Ideal, GAC Motor, Avatr, Zeekr, Volkswagen, etc. Cars can be customized, the price is favorable. Welcome to inquire!
Reviews
There are no reviews yet.