As a Li Xiang flagship family SUV, the Li Xiang L9 2022 Max SUV adopts a brand-new interior and exterior design and has also been comprehensively improved in terms of technical configuration, comfort and practicality, and intelligent driving. In terms of power, a 2022.9T four-cylinder range extender + front and rear dual motors are used.
Features of Li Xiang L9 2022 Max SUV
The L9 has proper SUV proportions, but it blends traditional looks with modern design. The upper portion of the front end is likely to house full-width curved LED DRLs and a sloping, circular hood. There is no grille on the upper part, so the nose looks clean and smooth. The middle and bottom are sharp and upright, with the former housing the SUV’s headlights. There is a lower air dam on the bottom to cool the battery.
Inside, the Li Xiang L9 2022 Max SUV packs delightful innovations and has plenty of digital space. Yes, there are as many as four screens in the Li Auto L9’s cabin, three of which are giant touchscreens. For starters, Leon doesn’t feel the need for a traditional digital instrument cluster. Instead, a sizable head-up display showcases speed, gear, maps, and ADAS functions. A secondary screen (non-touch) on the steering shows speed, range, audio, and other information.
Specification of Li Xiang L9 2022 Max SUV
Basic parameters | |
Manufacturers | Li Xiang car |
Level | Large SUV |
Energy type | Extender |
Time to market | 2022-06 |
Engine | 1.5T/L4/154 horsepower |
Electric motor | Extended range/449 horsepower |
Gearbox | Electric vehicle single speed gearbox |
Engine maximum power (kW) | 113 |
Maximum horsepower (PS) | 154 |
Maximum torque (N·m) | – |
Motor maximum horsepower (PS) | 449 |
Total motor power (kW) | 330 |
Motor total torque (N m) | 620 |
WLTC pure electric cruising range (km) | 175 |
CLTC pure electric cruising range (km) | 215 |
Battery charging time | Fast charge: 0.5 hours, slow charge: 6.5 hours |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | 22.2 |
Body type | 5-door 6-seat SUV |
Length × width × height (mm) | 5218×1998×1800 |
Wheelbase (mm) | 3105 |
Maximum speed(km/h) | 180 |
Official 0-100km/h acceleration (s) | 5.3 |
Measured 0-100km/h acceleration (s) | 5.23 |
Measured 100-0km/h braking (m) | 37.05 |
Measured vehicle speed 0km/h (idling speed) ambient noise (dB) | 38.2 |
Measured speed 60km/h ambient noise (dB) | 57.1 |
Measured speed 90km/h ambient noise (dB) | 61.4 |
Ambient noise at a measured speed of 120km/h (dB) | 64.7 |
WLTC comprehensive fuel consumption (L/100km) | 0.86 |
Electric energy equivalent fuel consumption (L/100km) | 2.51 |
Factory Workshop
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as Zeekr, Volkswagen ID4, ID6, Wuling MINI, BYD, etc. Cars can be customized, the price is absolutely favorable. Welcome to inquire!
Reviews
There are no reviews yet.