Geely Boyue L is a new compact SUV with 4,670 x 1,900 x 1,705mm in length, width, and height, and a wheelbase of 2,777mm. The driver is equipped with a 10.25-inch fully digital instrument cluster along with a 25.6-inch AR-HUD that can cover up to three lanes and the HUD can reach up to 38 meters.
The Boyue L has three engines; a 2.0-litre turbocharged petrol engine, a 1.5-litre turbocharged petrol engine, and a Hi. F 1.5-litre turbocharged hybrid engine. The output power of the 1.5T engine is 180PS and 290Nm, and the output power of the 2.0T engine is 218PS and 325Nm respectively.
Both engines are equipped with a 7-speed DCT. The 1.5T engine has a top speed of 195km/h, and the 2.0T engine has a top speed of 215km/h.
Specification
Basic parameters | Boyue L 2023 1.5TD DCT luxury model | Boyue L 2023 2.0TD DCT flagship model | Boyue L 2023 1.5TD Thor Hi·F Super Xun |
Manufacturer | Geely Automobile | ||
Level | Compact SUV | ||
Energy type | gasoline | Gas-electric hybrid | |
Time to market | Oct-22 | ||
Engine | 1.5T/L4/181 horsepower | 2.0T/L4/218 horsepower | 1.5T/L3/150 horsepower |
Electric motor | — | Non-plug-in hybrid/136 hp | |
Intake form | turbocharging | ||
Gearbox | Wet dual-clutch | DHT gearbox | |
Engine maximum horsepower (Ps) | 181 | 218 | 150 |
Engine maximum power (kW) | 133 | 160 | 110 |
Engine maximum torque (N·m) | 290 | 325 | 225 |
Motor maximum horsepower (Ps) | — | 136 | |
Total motor power (kW) | — | 100 | |
Total torque of motor (N·m) | — | 320 | |
Body type | 5-door, 5-seater SUV | ||
Length x width x height (mm) | 4670x1900x1705 | ||
Wheelbase (mm) | 2777 | ||
Maximum speed (km/h) | 195 | 215 | 175 |
Actual measured 0-100km/h acceleration (s) | — | 7.34 | — |
Actual measurement of 100-0km/h braking (m) | — | 36.45 | — |
Actual fuel consumption (L/100km) | — | 7.4 | — |
NEDC comprehensive fuel consumption (L/100km) | 6.3 | 6.7 | 4.2 |
WLTC comprehensive fuel consumption (L/100km) | 6.8 | 7.4 | 4.7 |
Packaging and shipping
About Us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as Zeekr, Volkswagen ID4, ID6, Wuling MINI, BYD, etc. Cars can be customized, the price is favorable. Welcome to inquire!
Reviews
There are no reviews yet.