The e2 new energy vehicle has a length, width, and height of 4240/1760/1530mm and a wheelbase of 2610mm. It has a sharp waistline and is very stylish overall.
Video of BYD E2 Electric Car
Parameters of E2 New Energy Vehicle
Model | Standard | Comfort | Luxury | Premium | Travel |
Basic parameters | |||||
level | compact car | ||||
energy type | pure electric | ||||
time to market | 2021.09 | 2021.04 | 2021.05 | ||
NEDC pure electric cruising range (km) | 301 | 401 | |||
Fast charge time (hours) | 0.5 | ||||
Slow charge time (hours) | —— | ||||
Fast charge percentage | 80 | —— | |||
Maximum power (kW) | 70 | 100 | |||
Maximum torque (N-m) | 180 | ||||
Motor (Ps) | 95 | 136 | |||
L*W*H(mm) | 4240*1760*1530 | ||||
Body structure | 5-door 5-seater hatchback | ||||
Maximum speed (km/h) | 130 | ||||
Official 0-100km/h acceleration (s) | —— | ||||
Official 0-50km/h acceleration (s) | 3.9 | —— | |||
Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.3 | |||
Vehicle warranty | Six years or 150,000 kilometers |
Details Display
About us
As a large group company with a history of 20 years. We have more than 10 years of export experience and many certificates.
Over the years, many customers from different countries have visited our offices and factories. We express our full welcome to them, and they also express their full satisfaction with our products and services. A long-term friendly cooperative relationship has been reached. We sincerely invite you to visit!
Reviews
There are no reviews yet.