Changan Dark Blue SL03’s new energy car is the debut model of Changan Automobile’s new sub-brand Dark Blue (Dark Blue), which has a unique appearance, especially on the front of its appearance. Frameless doors, uniquely designed headlights, a 1.3-meter panoramic sunroof, an infotainment screen that swivels vertically, and a powerful head-up display are some of its noteworthy features.
The dark blue SL03’s interior looks similar to Tesla’s Model 3 and Model Y. There are no physical buttons on the front. You can easily access all the controls via the large touchscreen, which is powered by Qualcomm’s Snapdragon 8155 chipset. The infotainment system’s interface runs smoothly, thanks to its decent chip and a Megatron-developed operating system called SmartMega OS+.
Specification
The SL03 is positioned as a compact mainstream sedan with exact dimensions of 4820/1890/1480mm and a wheelbase of 2900mm. In addition, it has three powertrains: EV, EREV (range extender), and FCEV (hydrogen).
Changan dark blue SL03 2022 model 1.5L 1200 range extended version | Changan dark blue SL03 2022 model 515 pure electric version | Changan Deep Blue SL03 2022 Model 730 Hydrogen Electric Version | |
Basic parameters | |||
Manufacturers | Changan dark blue | ||
Level | medium car | ||
Energy type | Extender | pure electric | hydrogen fuel cell |
Time to market | 2022-07 | ||
Engine | 1.5L/L4/95 horsepower | – | |
Electric motor | Extended program/218 horsepower | Pure electric/258 horsepower | Hydrogen fuel cell/218 hp |
Gearbox | Electric vehicle single speed gearbox | ||
Engine maximum power (kW) | 70 | – | |
Maximum horsepower (PS) | 95 | – | |
Maximum torque (N·m) | – | ||
Motor maximum horsepower (PS) | 218 | 258 | 218 |
Total motor power (kW) | 160 | 190 | 160 |
Motor total torque (N m) | 320 | ||
NEDC pure electric cruising range (km) | 165 | – | 635 |
CLTC pure electric cruising range (km) | 200 | 515 | 730 |
Battery charging time | Optional fast charging: 0.5 hours, slow charging: to be determined | Fast charge: 0.42 hours, slow charge: to be determined | Fast charge: 0.5 hours, slow charge: to be determined |
Quick charge capacity (%) | 80 | ||
Power consumption per 100 kilometers (kWh/100km) | 16.8 | 12.3 | 13 |
Body type | 5 door 5 seat hatchback | ||
Length × width × height (mm) | 4820×1890×1480 | ||
Wheelbase (mm) | 2900 | ||
Maximum speed(km/h) | 170 | ||
Official 0-100km/h acceleration (s) | 7.5 | 5.9 | 9.5 |
WLTC comprehensive fuel consumption (L/100km) | 0.75 | – | |
Electric energy equivalent fuel consumption (L/100km) | – | 1.39 | – |
About Us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as Zeekr, Volkswagen ID4, ID6, Wuling MINI, BYD, etc. Cars can be customized, the price is favorable. Welcome to inquire!
Reviews
There are no reviews yet.