The GAC GS8 is the brand’s mid-size SUV that can seat up to seven passengers, including the driver. The car has become the epitome of futuristic and luxurious rides that promise comfort and opulence. With the development of technology and modern science in today’s smart world, the ride has been significantly improved in terms of aesthetics and functionality to meet consumers’ demands for luxurious progressiveness.
GAC Motor GS8 SUV exterior design is very complex. It sports a boxy design and is accompanied by several unique design cues such as uniquely shaped headlights. Its aggressive and strong body stance is due to its lightweight body design, ideal for off-road use.
The interior features leather upholstered seats and a huge 14.6-inch high-definition LCD touchscreen audio and video system with Bluetooth and USB and wireless phone charging. Convenience features include keyless entry with a push-button start, three-zone automatic climate control, electrically adjustable seats, and a sunroof for added light in the cabin.
Specification of GAC Motor GS8 SUV
Vehicle configuration | Navigator Series | Dual engine series | |||||
two drive | four wheel drive | two drive | four wheel drive | ||||
Deluxe Zhilian | distinguished | Deluxe Zhilian | Supreme | distinguished | distinguished | flagship | |
Basic parameters | |||||||
Length × width × height (mm) | 4980×1950×1780 (Wing Wing Modeling) 5015×1950×1780 (dragon scale wing shape) | ||||||
Wheelbase (mm) | 2920 | ||||||
Minimum ground clearance (no load) (mm) | 200 | 190 | |||||
Fuel tank capacity (L) | 65 | 58 | |||||
Curb weight (Kg) | 1920 | 2000 | 2030 | 2045 | 2120 | 2120 | |
Engine | Trumpchi 2.0TGDI engine | Trumpchi 2.0TM engine | |||||
Start-stop system | Non-start stop | ||||||
Displacement (cc) | 1991 | ||||||
Rated power/speed (KW/rpm) | 185/5250 | 140/4500-5000 | |||||
Maximum torque/speed (N m/rpm) | 400/1750-4000 | 320/1500-5000 | |||||
Gearbox | Aisin 8AT gearbox | Toyota fourth-generation THS (E-CVT) | |||||
Total motor power (KW) | ━ | 134 | 174 | ||||
Motor total torque (N m) | ━ | 270 | 391 | ||||
Drive mode | front wheel drive | BorgWarner intelligent timely four-wheel drive | front wheel drive | E-Four four-wheel drive | |||
Driving mode | Energy Saving/Comfort/Sports | Energy saving/comfort/sports/sand/snow/mud | Energy Saving/Comfort/Sports | Energy saving/comfort/sports/off-road (Trail) | |||
Fuel consumption per 100 kilometers under WLTC condition (L/100Km) | 8.6 | 9.2 | 9.4 | 5.96 | 6.33 | 6.33 | |
NEDC fuel consumption per 100 kilometers (L/100Km) | ━ | 5.3 | 5.8 | 5.8 | |||
Emission Standards | Country VI | ||||||
Suspension System | Front McPherson/rear multi-link | ||||||
Braking System | Front: Vented Disc / Rear: Solid Disc | ||||||
Steering system | EPS electric power steering system |
About Us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as GAC Motor, Avatr, Zeekr, Volkswagen ID4, ID6, Wuling MINI, BYD, etc. Cars can be customized, the price is favorable. Welcome to inquire!
Our products are exported to many countries in Africa and Asia, such as Kazakhstan, Uzbekistan, Russia, Egypt, Armenia, the United Arab Emirates, Belarus United States, Georgia, and Azerbaijan. Customers have given great feedback, we are very reliable!
Reviews
There are no reviews yet.