More than just a car, GWM Ora Funky Cat will accompany you through life’s rich experiences, sharing the joy of discovery and connection.
Comfortable, stylish, emission-free driving: GWM Ora Funky Cat electric car makes electric mobility simple and beautiful.
Specification
Model | ora funky cat 2023 model 401km | ora funky cat 2023 model 501km |
Basic parameters | ||
Manufacturers | Great Wall Motor | |
Level | Small car | |
Energy type | pure electric | |
Time to market | 2023-02 | |
Electric motor | Pure electric/143 horsepower | |
Gearbox | Electric vehicle single speed gearbox | |
Motor maximum horsepower (PS) | 143 | |
Total motor power (kW) | 105 | |
Motor total torque (N m) | 210 | |
NEDC pure electric cruising range (km) | 401 | 501 |
Battery charging time | Fast charge: 0.5 hours, slow charge: 8.0 hours | |
Quick charge capacity (%) | 80 | |
Power consumption per 100 kilometers (kWh/100km) | 13 | |
Body type | 5 door 5 seat hatchback | |
Length × width × height (mm) | 4235×1825×1596 | |
Wheelbase (mm) | 2650 | |
Maximum speed(km/h) | 150 | |
Official 0-100km/h acceleration (s) | – | |
Official 0-50km acceleration (s) | 3.8 | |
Electric energy equivalent fuel consumption (L/100km) | 1.47 | 1.57 |
Packaging and shipping
About Us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as Zeekr, Volkswagen ID4, ID6, Wuling MINI, BYD, etc. Cars can be customized, the price is favorable. Welcome to inquire!
Reviews
There are no reviews yet.