This is a brand new car with 0 km on the mileage. There are also used electric vehicles we can supply you with any make of your choice! Please contact us.
Li Xiang L7 is divided into three versions: Air, Pro, and Max. Li Xiang L7 belongs to the range-extended medium-sized SUV category and is a 5-seater SUV. The overall size of the vehicle is 5050/1995/1750mm in length, width, and height, and the wheelbase is 3005mm.
Specification
Manufacturers | Li Xiang car |
Level | Medium and large SUV |
Energy type | extender |
Time to market | 2023-02 |
Engine | 1.5T/L4/154 horsepower |
Electric motor | Extended range/449 horsepower |
Gearbox | Electric vehicle single speed gearbox |
Engine maximum power (kW) | 113 |
Maximum horsepower (PS) | 154 |
Maximum torque (N·m) | – |
Motor maximum horsepower (PS) | 449 |
Total motor power (kW) | 330 |
Motor total torque (N m) | 620 |
WLTC pure electric cruising range (km) | 170 |
CLTC pure electric cruising range (km) | 210 |
Battery charging time | Fast charge: 0.5 hours, slow charge: 6.5 hours |
Quick charge capacity (%) | 80 |
Body type | 5-door 5-seater SUV |
Length × width × height (mm) | 5050×1995×1750 |
Wheelbase (mm) | 3005 |
Maximum speed(km/h) | 180 |
Official 0-100km/h acceleration (s) | 5.3 |
Packing & Shipping
About us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as Li Xiang, GAC Motor, Avatr, Zeekr, Volkswagen ID4, ID6, Wuling MINI, BYD, etc. Cars can be customized, the price is absolutely favorable. Welcome to inquire!
Reviews
There are no reviews yet.