Externally, the ID.4 CROZZ 2022 long battery life PRO version’s clean aerodynamic lines create a striking stance on the road. Inside, plenty of space makes for a spacious and comfortable cabin – one that will change the way you think about electric vehicles. Most importantly, it’s full of value.
Details Display
Parameter of id4 crozz pro
Model | 2022 long battery life Pro version | 2022 standard battery life pure version |
Basic parameters | ||
Manufacturer | FAW-Volkswagen | |
level | compact SUV | |
energy type | pure electric | |
time to market | 2022.04 | |
CLTC pure electric cruising range (km) | 600 | 425 |
Fast charge time (hours) | 0.5 | —— |
Slow charge time (hours) | —— | |
Fast charge percentage | 80 | —— |
Maximum power (kW) | 150 | 125 |
Maximum torque (N-m) | 310 | |
Motor (Ps) | 204 | 170 |
L*W*H(mm) | 4592*1852*1629 | |
Body structure | 5-door 5-seat SUV | |
Maximum speed (km/h) | 160 | |
Official 0-100km/h acceleration (s) | —— | |
Official 0-50km/h acceleration (s) | 3.2 | 3.1 |
Electric energy equivalent fuel consumption (L/100km) | 1.62 | —— |
Vehicle warranty | Three years or 100,000 kilometers |
Who we are?
Chengda is a company specializing in the export of electric vehicles. Based on more than 10 years of experience in exporting electric vehicles, our business now covers sedans, SUVs, commercial vehicles, and other types. What’s more, abundant inventory and a stable supply chain enable us to achieve delivery of at least 200 units per month. With the rare export qualification certified by the Ministry of Commerce in China, as well as being the agent of many major electric vehicle brands, it is more professional to provide customers with various electric vehicle models and a full range of high-quality after-sales services.
Reviews
There are no reviews yet.