ID.6 CROZZ is a 6- or 7-seat all-electric SUV. It is produced in China by FAW-Volkswagen and is mainly sold in China. It delivers 313 hp and 472 Nm of torque, thanks to its dual-motor powertrain. The ID.6 CROZZ can travel up to 550 kilometers on a full charge.
The ID.6 will be the largest member of the ID series, with an overall length of 192 inches, 11.8 inches longer than the ID.4. A panoramic glass roof and optional sunroof add to the sense of spaciousness.
Video of VW ID6 Crozz SUV
Specification
Model | ID.6 CROZZ 2024 PURE version | ID.6 CROZZ 2024 PRO version | ID.6 CROZZ 2024 PRIME version |
Basic parameters | |||
Level | Medium and large SUV | ||
Energy type | pure electric | ||
Time to market | Sep-23 | ||
CLTC pure electric cruising range (km) | 480 | 601 | 560 |
Fast/slow charging time | Fast charging: TBD | ||
Electric motor | Pure electric/180 horsepower | Pure electric/204 horsepower | Pure electric/313 horsepower |
Gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Motor maximum horsepower (Ps) | 180 | 204 | 313 |
Total motor power (kW) | 132 | 150 | 230 |
Total torque of motor (N·m) | 310 | 472 | |
Body type | 5-door, 7-seater SUV | 5-door, 6-seater SUV | |
Length×width×height (mm) | 4891×1848×1679 | ||
Wheelbase (mm) | 2965 | ||
Maximum speed (km/h) | 160 | ||
Official 0-50km acceleration (s) | 3.4 | 3.5 | 2.6 |
Electric energy equivalent fuel consumption (L/10km) | —— | 1.63 | 1.79 |
Vehicle warranty | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | ||
Battery warranty time | Eight years or 160,000 kilometers |
Packaging and shipping
About Us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as BYD, Ideal, GAC Motor, Avatr, Zeekr, Volkswagen, etc. Cars can be customized, the price is favorable. Welcome to inquire!
Reviews
There are no reviews yet.