With its mini-sized frame, the Mini offers unparalleled agility and convenience. It excels in cost-effectiveness, allowing you to park two minis in one space without struggling to navigate city streets. Its 4.2-meter radius makes getting around every corner a breeze.
Spacious interior space
Despite its small size, the Mini can comfortably carry four passengers, two adults in the rear, and two children. Its versatile layout ensures maximum practicality, providing an impressive 741 liters of cargo space when the rear passengers fold down.
Specification
Model | 2024 Macaron Style 170KM | 2024 Macaron Style 215KM |
Basic parameters | ||
Manufacturer | SAIC-GM-Wuling | |
Level | Minicar | |
Energy type | pure electric | |
Time to market | Nov-23 | |
CLTC pure electric cruising range (km) | 170 | 215 |
Fast/slow charging time | Fast charging: not supported/slow charging: 6.8 hours | Fast charge: 0.58 hours/Slow charge: 5.0 hours |
Fast charging capacity (%) | 80 | |
Electric motor | Pure electric/27 horsepower | Pure electric/41 horsepower |
Gearbox | Fixed gear ratio | |
Motor maximum horsepower (Ps) | 27 | 41 |
Total motor power (kW) | 20 | 30 |
Total torque of motor (N·m) | 85 | 92 |
Body type | 3-door, 4-seater hatchback | |
Length x width x height (mm) | 3064x1493x1629 | |
Wheelbase (mm) | 2010 | |
Maximum speed (km/h) | 100 |
Packaging and shipping
About Us
As a large group company with a history of 20 years, we have more than 10 years of export experience and many certificates.
We specialize in the export of electric vehicles and are export agents for several large electric vehicle brands.
With a rare export certified by the Ministry of Commerce of China, we will be very professional in your supply, service, and every aspect.
Reviews
There are no reviews yet.