Zeekr is a new electric mobility technology and solution company created by Geely Holding Group to meet the global demand for high-end electric vehicles.
Zeekr’s first model is the 001, the world’s first mass-produced purely electric shooting brake. Zeekr 001 electric car was designed in Geely Design Gothenburg, Sweden, with the design mission of “electric vehicles that are no longer boring” – all new vehicles under the Zeekr brand must excite users, not just commuting tools.
Features of Zeekr 001 electric car
Inside, the 001 has the same large 14.7-inch central screen with an 8.8-inch digital instrument cluster and a smaller 5.7-inch screen. The equipment is very spacious, with heated and cooled power front seats, Nappa leather upholstery in multiple colors, three-zone climate control, and a premium Yamaha sound system.
Specification of Zeekr 001 electric car
Model | Zeekr 001 2023 model WE version 100kWh | Zeekr 001 2023 model WE version 86kWh | Zeekr 001 2023 ME version 100kWh | Zeekr 001 2023 YOU version 100kWh | Zeekr 001 2023 Model WE Version 140kWh Thousand-mile Endurance Kit |
Basic parameters | |||||
Manufacturers | Zeekr | ||||
Level | medium and large car | ||||
Energy type | pure electric | ||||
Time to market | 2023-01 | ||||
Electric motor | Pure electric/272 horsepower | Pure electric/544 horsepower | Pure electric/272 horsepower | ||
Gearbox | Electric vehicle single speed gearbox | ||||
Motor maximum horsepower (PS) | 272 | 544 | 272 | ||
Total motor power (kW) | 200 | 400 | 200 | ||
Motor total torque (N m) | 343 | 686 | 343 | ||
CLTC pure electric cruising range (km) | 741 | 546 | 656 | 1032 | |
Battery charging time | Fast charge: to be determined, slow charge: to be determined | ||||
Power consumption per 100 kilometers (kWh/100km) | 14.7 | 17.4 | 17.5 | 16.5 | 14.9 |
Body type | 5 door 5 seat hatchback | ||||
Length × width × height (mm) | 4970×1999×1560 | 4970×1999×1548 | 4970×1999×1560 | ||
Wheelbase (mm) | 3005 | ||||
Maximum speed(km/h) | 200 | ||||
Official 0-100km/h acceleration (s) | 6.9 | 3.8 | 6.9 | ||
Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.97 | 1.98 | 1.87 | 1.69 |
Vehicle Warranty | Six years or 150,000 kilometers | ||||
Battery Warranty Time | The first owner has unlimited years/mileage (the liability exemption clause shall be subject to the official policy) |
About Us
We have 18 years of sales history and have in-depth cooperation with major automobile brands, mainly including new energy vehicles such as Zeekr, Volkswagen ID4, ID6, Wuling MINI, BYD, etc. Cars can be customized, the price is absolutely favorable. Welcome to inquire!
Reviews
There are no reviews yet.